| Price | Posting to SGP | Time Listed |
0 Bids ![]() | S$ 728.99 S$ 1,006.70 | Not specified | Nov 23 23:54 |
0 Bids ![]() | S$ 867.84 S$ 1,145.55 | Not specified | Nov 23 23:52 |
0 Bids ![]() | S$ 381.85 S$ 520.71 | Not specified | Nov 20 21:41 |
0 Bids ![]() | S$ 48.60 S$ 90.26 | Not specified | Nov 20 21:41 |
0 Bids ![]() | S$ 118.03 S$ 173.57 | Not specified | Nov 20 21:41 |
0 Bids ![]() | S$ 138.84 S$ 312.42 | Not specified | Nov 20 21:41 |
0 Bids ![]() | S$ 312.42 S$ 395.74 | Not specified | Nov 20 21:41 |
0 Bids ![]() | S$ 590.13 S$ 784.53 | Not specified | Nov 19 00:02 |
0 Bids ![]() | S$ 659.56 S$ 867.84 | Not specified | Nov 19 00:01 |
![]() | S$ 173.57 | Not specified | Nov 17 05:58 |
![]() | S$ 520.71 | Not specified | Nov 11 22:19 |
![]() | S$ 173.57 | Not specified | Nov 11 22:19 |
![]() | S$ 867.84 | Not specified | Nov 11 22:07 |
![]() | S$ 312.42 | Not specified | Nov 11 22:07 |
![]() | S$ 201.34 | Not specified | Nov 11 22:06 |
![]() | S$ 451.28 | Not specified | Nov 11 22:06 |
![]() | S$ 1,145.55 | Not specified | Nov 05 02:51 |
![]() | S$ 520.71 | Not specified | Nov 05 02:51 |
![]() | S$ 131.91 | Not specified | Nov 03 05:08 |
![]() | S$ 90.26 | Not specified | Nov 03 05:08 |
![]() | S$ 520.71 | Not specified | Nov 03 05:08 |
![]() | S$ 90.26 | Not specified | Oct 30 02:30 |
![]() | S$ 173.57 | Not specified | Oct 30 02:28 |
![]() | S$ 137.47 | Not specified | Oct 30 02:28 |
![]() | S$ 118.03 | Not specified | Oct 29 23:13 |
