| Price | Posting to SGP | Time Listed |
0 Bids ![]() | S$ 727.26 S$ 1,004.31 | Not specified | Nov 23 23:54 |
0 Bids ![]() | S$ 865.78 S$ 1,142.83 | Not specified | Nov 23 23:52 |
0 Bids ![]() | S$ 380.94 S$ 519.47 | Not specified | Nov 20 21:41 |
0 Bids ![]() | S$ 48.48 S$ 90.04 | Not specified | Nov 20 21:41 |
0 Bids ![]() | S$ 117.75 S$ 173.16 | Not specified | Nov 20 21:41 |
0 Bids ![]() | S$ 138.51 S$ 311.68 | Not specified | Nov 20 21:41 |
0 Bids ![]() | S$ 311.68 S$ 394.80 | Not specified | Nov 20 21:41 |
0 Bids ![]() | S$ 588.73 S$ 782.67 | Not specified | Nov 19 00:02 |
0 Bids ![]() | S$ 657.99 S$ 865.78 | Not specified | Nov 19 00:01 |
| 2 Bids | S$ 914.27 | Not specified | Nov 18 23:59 |
![]() | S$ 173.16 | Not specified | Nov 17 05:58 |
![]() | S$ 519.47 | Not specified | Nov 11 22:19 |
![]() | S$ 173.16 | Not specified | Nov 11 22:19 |
![]() | S$ 865.78 | Not specified | Nov 11 22:07 |
![]() | S$ 311.68 | Not specified | Nov 11 22:07 |
![]() | S$ 200.86 | Not specified | Nov 11 22:06 |
![]() | S$ 450.21 | Not specified | Nov 11 22:06 |
![]() | S$ 1,142.83 | Not specified | Nov 05 02:51 |
![]() | S$ 519.47 | Not specified | Nov 05 02:51 |
![]() | S$ 131.60 | Not specified | Nov 03 05:08 |
![]() | S$ 90.04 | Not specified | Nov 03 05:08 |
![]() | S$ 519.47 | Not specified | Nov 03 05:08 |
![]() | S$ 90.04 | Not specified | Oct 30 02:30 |
![]() | S$ 173.16 | Not specified | Oct 30 02:28 |
![]() | S$ 137.14 | Not specified | Oct 30 02:28 |
