| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 34.84 | +S$ 7.22 | Nov 24 05:30 |
| 0 Bids | S$ 26.78 | +S$ 20.41 | Nov 23 06:00 |
| 0 Bids | S$ 127.79 | +S$ 20.41 | Nov 23 05:00 |
| 0 Bids | S$ 70.07 | +S$ 20.41 | Nov 23 05:00 |
| 0 Bids | S$ 100.99 | +S$ 20.41 | Nov 23 05:00 |
| 0 Bids | S$ 127.79 | +S$ 20.41 | Nov 23 04:00 |
| 0 Bids | S$ 86.56 | +S$ 26.59 | Nov 23 04:00 |
| 0 Bids | S$ 41.21 | +S$ 20.41 | Nov 23 04:00 |
| 0 Bids | S$ 107.18 | +S$ 20.41 | Nov 23 04:00 |
| 1 Bid | S$ 30.90 | +S$ 20.41 | Nov 23 04:00 |
| 0 Bids | S$ 55.64 | +S$ 26.59 | Nov 23 04:00 |
| 0 Bids | S$ 65.95 | +S$ 20.41 | Nov 23 04:00 |
| 0 Bids | S$ 80.38 | +S$ 28.65 | Nov 23 04:00 |
| 0 Bids | S$ 100.99 | +S$ 20.41 | Nov 23 04:00 |
| 0 Bids | S$ 8.23 | +S$ 17.52 | Nov 23 04:00 |
| 0 Bids | S$ 82.44 | +S$ 20.41 | Nov 23 04:00 |
| 0 Bids | S$ 107.18 | +S$ 20.41 | Nov 23 04:00 |
| 0 Bids | S$ 4.10 | +S$ 25.77 | Nov 23 04:00 |
| 0 Bids | S$ 41.21 | +S$ 20.41 | Nov 23 04:00 |
| 0 Bids | S$ 103.05 | +S$ 20.41 | Nov 23 03:00 |
| 0 Bids | S$ 86.56 | +S$ 20.41 | Nov 23 03:00 |
| 0 Bids | S$ 86.56 | +S$ 26.59 | Nov 23 03:00 |
| 0 Bids | S$ 127.79 | +S$ 20.41 | Nov 23 03:00 |
| 0 Bids | S$ 96.89 | +S$ 20.41 | Nov 23 03:00 |
| 0 Bids | S$ 55.64 | +S$ 26.59 | Nov 23 03:00 |
