| Price | Posting to SGP | Time Listed |
![]() | S$ 26.59 | +S$ 7.22 | Nov 25 01:41 |
![]() | S$ 61.85 | +S$ 20.41 | Nov 24 16:54 |
![]() | S$ 226.56 | +S$ 20.41 | Nov 24 16:44 |
![]() | S$ 224.70 | +S$ 26.59 | Nov 24 16:44 |
![]() | S$ 224.70 | +S$ 26.59 | Nov 24 16:44 |
![]() | S$ 92.77 | +S$ 41.23 | Nov 24 16:42 |
![]() | S$ 101.01 | +S$ 25.77 | Nov 24 16:42 |
![]() | S$ 164.71 | +S$ 20.41 | Nov 24 16:38 |
![]() | S$ 154.41 | +S$ 20.41 | Nov 24 16:38 |
![]() | S$ 175.02 | +S$ 20.41 | Nov 24 16:38 |
![]() | S$ 144.10 | +S$ 20.41 | Nov 24 16:38 |
| 0 Bids | S$ 34.84 | +S$ 7.22 | Nov 24 05:30 |
0 Bids ![]() | S$ 26.78 S$ 45.35 | +S$ 20.41 | Nov 23 06:00 |
0 Bids ![]() | S$ 127.79 S$ 154.61 | +S$ 20.41 | Nov 23 05:00 |
0 Bids ![]() | S$ 70.07 S$ 80.19 | +S$ 20.41 | Nov 23 05:00 |
0 Bids ![]() | S$ 100.99 S$ 123.48 | +S$ 20.41 | Nov 23 05:00 |
0 Bids ![]() | S$ 127.79 S$ 154.61 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 86.56 S$ 125.75 | +S$ 26.59 | Nov 23 04:00 |
0 Bids ![]() | S$ 41.21 S$ 61.64 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 107.18 S$ 121.63 | +S$ 20.41 | Nov 23 04:00 |
| 1 Bid | S$ 30.90 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 55.64 S$ 67.82 | +S$ 26.59 | Nov 23 04:00 |
0 Bids ![]() | S$ 65.95 S$ 86.38 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 80.38 S$ 98.95 | +S$ 28.65 | Nov 23 04:00 |
0 Bids ![]() | S$ 100.99 S$ 185.33 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 8.23 S$ 28.65 | +S$ 17.52 | Nov 23 04:00 |
| 0 Bids | S$ 82.44 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 107.18 S$ 150.28 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 4.10 S$ 39.17 | +S$ 25.77 | Nov 23 04:00 |
0 Bids ![]() | S$ 41.21 S$ 61.64 | +S$ 20.41 | Nov 23 04:00 |
0 Bids ![]() | S$ 103.05 S$ 113.18 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 86.56 S$ 127.61 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 86.56 S$ 125.75 | +S$ 26.59 | Nov 23 03:00 |
0 Bids ![]() | S$ 127.79 S$ 154.61 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 96.89 S$ 185.33 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 55.64 S$ 65.97 | +S$ 26.59 | Nov 23 03:00 |
0 Bids ![]() | S$ 10.29 S$ 30.72 | +S$ 24.33 | Nov 23 03:00 |
0 Bids ![]() | S$ 96.87 S$ 185.33 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 30.90 S$ 47.21 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 39.15 S$ 59.58 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 30.90 S$ 47.21 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 8.23 S$ 26.59 | +S$ 17.52 | Nov 23 03:00 |
0 Bids ![]() | S$ 39.15 S$ 45.35 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 65.95 S$ 74.01 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 26.78 S$ 74.21 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 70.07 S$ 80.19 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 59.76 S$ 78.34 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 32.96 S$ 47.21 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 107.18 S$ 150.28 | +S$ 20.41 | Nov 23 03:00 |
0 Bids ![]() | S$ 47.39 S$ 58.75 | +S$ 20.41 | Nov 23 03:00 |
