| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 2.27 | +S$ 243.03 | Nov 25 07:15 |
| 0 Bids | S$ 2.27 | +S$ 87.11 | Nov 25 07:15 |
| 0 Bids | S$ 2.27 | +S$ 114.63 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 87.11 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 87.11 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 114.63 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 87.11 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 114.63 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 87.11 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 243.03 | Nov 25 07:14 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
![]() | S$ 114.63 | +S$ 91.70 | Nov 25 05:30 |
| 0 Bids | S$ 2.27 | +S$ 91.74 | Nov 25 05:25 |
| 0 Bids | S$ 2.27 | Not specified | Nov 25 05:20 |
| 0 Bids | S$ 2.27 | +S$ 98.60 | Nov 25 05:15 |
| 0 Bids | S$ 2.27 | +S$ 217.83 | Nov 25 05:10 |
| 0 Bids | S$ 41.25 | +S$ 34.28 | Nov 25 05:05 |
| 0 Bids | S$ 68.77 | +S$ 80.25 | Nov 25 05:00 |
0 Bids ![]() | S$ 9.15 S$ 9.15 | +S$ 13.73 | Nov 25 05:00 |
| 0 Bids | S$ 2.27 | +S$ 103.21 | Nov 25 04:55 |
| 0 Bids | S$ 2.27 | +S$ 103.21 | Nov 25 04:45 |
| 0 Bids | S$ 2.27 | +S$ 192.61 | Nov 25 04:40 |
| 0 Bids | S$ 22.91 | +S$ 13.73 | Nov 25 04:36 |
| 0 Bids | S$ 2.27 | +S$ 137.60 | Nov 25 04:35 |
| 0 Bids | S$ 126.09 | +S$ 137.58 | Nov 25 04:30 |
| 1 Bid | S$ 22.91 | Not specified | Nov 25 04:30 |
![]() | S$ 137.56 | +S$ 80.23 | Nov 25 04:25 |
| 0 Bids | S$ 2.27 | +S$ 146.75 | Nov 25 04:25 |
| 0 Bids | S$ 2.27 | +S$ 103.21 | Nov 25 04:20 |
| 0 Bids | S$ 2.27 | +S$ 77.98 | Nov 25 04:10 |
| 0 Bids | S$ 11.44 | +S$ 5.73 | Nov 25 04:01 |
| 0 Bids | S$ 45.84 | +S$ 36.57 | Nov 25 04:00 |
| 0 Bids | S$ 3.42 | +S$ 4.59 | Nov 25 04:00 |
| 0 Bids | S$ 2.27 | +S$ 77.98 | Nov 25 04:00 |
| 0 Bids | S$ 2.27 | +S$ 137.60 | Nov 25 03:55 |
| 0 Bids | S$ 45.84 | +S$ 57.32 | Nov 25 03:45 |
| 0 Bids | S$ 2.27 | +S$ 146.75 | Nov 25 03:35 |
| 0 Bids | S$ 2.27 | +S$ 217.83 | Nov 25 03:30 |
| 0 Bids | S$ 2.27 | +S$ 103.21 | Nov 25 03:25 |
| 0 Bids | S$ 2.27 | +S$ 192.61 | Nov 25 03:20 |
