| Price | Posting to SGP | Time Listed |
![]() | S$ 34.43 | Not specified | Nov 25 19:01 |
| 0 Bids | S$ 34.43 | +S$ 68.94 | Nov 25 19:01 |
| 0 Bids | S$ 2.27 | +S$ 80.40 | Nov 25 19:00 |
| 0 Bids | S$ 189.39 | +S$ 76.27 | Nov 25 18:57 |
![]() | S$ 88.96 | +S$ 177.95 | Nov 25 18:49 |
| 0 Bids | S$ 1.26 | +S$ 76.25 | Nov 25 18:48 |
| 0 Bids | S$ 1.26 | +S$ 76.25 | Nov 25 18:48 |
| 0 Bids | S$ 45.75 | +S$ 208.46 | Nov 25 18:46 |
| 0 Bids | S$ 2.27 | +S$ 80.40 | Nov 25 18:45 |
| 0 Bids | S$ 24.14 | +S$ 120.74 | Nov 25 18:42 |
| 0 Bids | S$ 19.07 | +S$ 76.27 | Nov 25 18:42 |
| 0 Bids | S$ 19.07 | +S$ 76.27 | Nov 25 18:42 |
| 0 Bids | S$ 8.89 | +S$ 74.98 | Nov 25 18:40 |
| 0 Bids | S$ 40.66 | +S$ 74.98 | Nov 25 18:37 |
![]() | S$ 87.69 | Free | Nov 25 18:35 |
![]() | S$ 33.04 | +S$ 45.75 | Nov 25 18:34 |
| 0 Bids | S$ 10.16 | +S$ 74.98 | Nov 25 18:19 |
![]() | S$ 47.02 | +S$ 45.75 | Nov 25 18:16 |
![]() | S$ 76.25 | +S$ 228.80 | Nov 25 18:14 |
![]() | S$ 80.07 | +S$ 45.75 | Nov 25 18:13 |
| 0 Bids | S$ 39.39 | +S$ 139.83 | Nov 25 18:10 |
![]() | S$ 45.75 | +S$ 47.02 | Nov 25 18:02 |
![]() | S$ 69.66 | +S$ 35.84 | Nov 25 18:01 |
| 0 Bids | S$ 34.43 | +S$ 57.43 | Nov 25 18:00 |
| 0 Bids | S$ 2.27 | +S$ 80.40 | Nov 25 18:00 |
