| Price | Posting to SGP | Time Listed |
![]() | S$ 13.82 | +S$ 34.71 | Nov 24 12:16 |
| 0 Bids | S$ 14.90 | +S$ 19.49 | Nov 24 12:15 |
![]() | S$ 83.30 | +S$ 11.11 | Nov 24 12:14 |
![]() | S$ 83.30 | +S$ 11.11 | Nov 24 12:08 |
![]() | S$ 83.30 | +S$ 11.11 | Nov 24 12:04 |
Janome Pfaff Tajima Viking Husqvarna Kenmore Dacota | ![]() | S$ 18.04 | +S$ 6.25 | Nov 24 11:56 |
Janome Pfaff Tajima Viking Husqvarna Kenmore Dacota | 0 Bids | S$ 9.71 | +S$ 6.25 | Nov 24 11:56 |
![]() | S$ 262.44 | +S$ 186.07 | Nov 24 09:58 |
![]() | S$ 16.66 | +S$ 3.12 | Nov 24 06:54 |
![]() | S$ 22.20 | +S$ 5.58 | Nov 24 06:47 |
| 0 Bids | S$ 14.90 | +S$ 14.90 | Nov 24 05:34 |
Bernina, Janome, Pfaff, Viking, Husqvarna, Brother | 0 Bids ![]() | S$ 13.19 S$ 27.70 | +S$ 7.64 | Nov 24 05:00 |
| 0 Bids | S$ 14.90 | +S$ 14.90 | Nov 24 03:44 |
For: Customizer 2000, personalizer 2000, digitizer 2000 | 0 Bids | S$ 6.93 | +S$ 40.62 | Nov 24 03:35 |
| 0 Bids | S$ 14.90 | +S$ 19.49 | Nov 24 03:09 |
![]() | S$ 124.65 | +S$ 15.52 | Nov 24 02:33 |
![]() | S$ 124.65 | +S$ 15.52 | Nov 24 02:19 |
BRIEFLY USED AND STOWED AWAY. SOFTWARE, ETC | 0 Bids ![]() | S$ 694.27 S$ 1,180.27 | Not specified | Nov 24 02:12 |
![]() | S$ 124.65 | +S$ 15.52 | Nov 24 01:53 |
0 Bids ![]() | S$ 16.03 S$ 18.32 | +S$ 4.47 | Nov 24 01:15 |
![]() | S$ 31.53 | +S$ 7.91 | Nov 23 21:47 |
| 0 Bids | S$ 14.90 | +S$ 14.90 | Nov 23 21:28 |
![]() | S$ 38.41 | +S$ 8.37 | Nov 23 21:21 |
![]() | S$ 17.52 | Not specified | Nov 23 20:48 |
![]() | S$ 24.65 | +S$ 6.42 | Nov 23 19:27 |
