![]() | S$ 91,505.41 | Not specified | 14d 5h 22m |
| 11 Bids | S$ 69,842.65 | Not specified | 5d 6h 53m |
| 0 Bids | S$ 54,846.32 | Not specified | 6d 13h 10m |
| 0 Bids | S$ 48,597.84 | Not specified | 4d 14h 10m |
1 Bid ![]() | S$ 34,713.74 S$ 81,230.14 | See description | 13h 42m |
| 0 Bids | S$ 26,243.58 | Not specified | 2d 11h 40m |
| 0 Bids | S$ 26,103.34 | Not specified | 6d 12h 15m |
4 Bids ![]() | S$ 20,968.49 S$ 40,198.51 | Not specified | 1d 8h 13m |
1 Bid ![]() | S$ 18,049.75 S$ 33,323.80 | Not specified | 7d 11h 10m |
0 Bids ![]() | S$ 16,661.21 S$ 23,603.95 | Not specified | 9d 11h 10m |
0 Bids ![]() | S$ 15,968.32 S$ 21,522.52 | Not specified | 2d 0h 25m |
| 0 Bids | S$ 156,899.15 | Not specified | 6d 8h 29m |
| 0 Bids | S$ 88,565.85 | Not specified | 6d 15h 10m |
| 0 Bids | S$ 74,919.19 | Not specified | 2d 6h 30m |
| 0 Bids | S$ 69,426.08 | Not specified | 2d 2h 24m |
| 0 Bids | S$ 69,426.08 | Not specified | 2d 2h 24m |
| 0 Bids | S$ 55,535.04 | Not specified | 7h 35m |
0 Bids ![]() | S$ 46,099.84 S$ 47,763.32 | Not specified | 3d 14h 45m |
| 0 Bids | S$ 40,945.55 | Not specified | 3d 15h 10m |
SUIT NEW VAN BUYER | ![]() | S$ 33,604.46 | Not specified | 4d 8h 58m |
| 0 Bids | S$ 26,103.34 | Not specified | 3d 6h 24m |
| 0 Bids | S$ 26,008.92 | Not specified | 2d 16h 10m |
| 0 Bids | S$ 23,578.96 | Not specified | 2d 15h 15m |
| 0 Bids | S$ 14,996.33 | Not specified | 2d 14h 40m |
0 Bids ![]() | S$ 11,108.40 S$ 16,593.17 | Not specified | 6d 12h 10m |
