![]() | S$ 90,974.98 | Not specified | 12d 7h 41m |
| 11 Bids | S$ 69,437.79 | Not specified | 3d 9h 13m |
| 2 Bids | S$ 54,528.39 | Not specified | 4d 15h 30m |
| 0 Bids | S$ 48,316.13 | Not specified | 2d 16h 30m |
| 0 Bids | S$ 26,091.46 | Not specified | 14h |
| 0 Bids | S$ 25,952.03 | Not specified | 4d 14h 35m |
1 Bid ![]() | S$ 17,945.13 S$ 33,130.63 | Not specified | 5d 13h 30m |
0 Bids ![]() | S$ 16,564.62 S$ 23,467.13 | Not specified | 7d 13h 30m |
0 Bids ![]() | S$ 15,875.75 S$ 21,397.76 | Not specified | 2h 45m |
| 0 Bids | S$ 155,989.65 | Not specified | 4d 10h 49m |
| 0 Bids | S$ 88,052.46 | Not specified | 4d 17h 30m |
| 0 Bids | S$ 74,484.90 | Not specified | 8h 50m |
| 0 Bids | S$ 69,023.64 | Not specified | 4h 44m |
| 0 Bids | S$ 69,023.64 | Not specified | 4h 44m |
| 0 Bids | S$ 55,213.11 | Not specified | 5d 10h 8m |
0 Bids ![]() | S$ 45,832.61 S$ 47,486.45 | Not specified | 1d 17h 5m |
| 0 Bids | S$ 40,708.20 | Not specified | 1d 17h 30m |
SUIT NEW VAN BUYER | ![]() | S$ 33,866.95 | Not specified | 2d 11h 18m |
| 32 Bids | S$ 27,748.06 | Not specified | 12h |
| 0 Bids | S$ 27,603.11 | Not specified | 5d 10h 27m |
| 0 Bids | S$ 25,952.03 | Not specified | 1d 8h 44m |
| 0 Bids | S$ 25,858.15 | Not specified | 18h 30m |
| 0 Bids | S$ 23,442.28 | Not specified | 17h 35m |
| 1 Bid | S$ 20,707.51 | Not specified | 5d 10h 27m |
| 1 Bid | S$ 20,707.51 | Not specified | 5d 10h 27m |
