1 Bid ![]() | S$ 34,713.74 S$ 81,230.14 | See description | 20h 49m |
4 Bids ![]() | S$ 20,968.49 S$ 40,198.51 | Not specified | 1d 15h 20m |
0 Bids ![]() | S$ 15,968.32 S$ 21,522.52 | Not specified | 2d 7h 32m |
1 Bid ![]() | S$ 6,942.75 S$ 15,274.04 | Not specified | 3d 13h 10m |
| 11 Bids | S$ 69,842.65 | Not specified | 5d 14h 0m |
![]() | S$ 91,505.41 | Not specified | 14d 12h 29m |
| 0 Bids | S$ 14,996.33 | Not specified | 2d 21h 47m |
| 0 Bids | S$ 23,578.96 | Not specified | 2d 22h 22m |
SUIT NEW VAN BUYER | ![]() | S$ 33,604.46 | Not specified | 4d 16h 5m |
![]() | S$ 83.24 | Not specified | 6d 10h 0m |
| 6 Bids | S$ 847.02 | Not specified | 6d 16h 47m |
0 Bids ![]() | S$ 11,108.40 S$ 16,593.17 | Not specified | 6d 19h 17m |
![]() | S$ 20.12 | +S$ 141.28 | 7d 12h 26m |
![]() | S$ 26.37 | +S$ 8.33 | 14d 7h 49m |
![]() | S$ 9.71 | Not specified | 19d 17h 24m |
![]() | S$ 17.01 | +S$ 11.04 | 26d 15h 12m |
![]() | S$ 34.70 | +S$ 52.42 | 11h 33m |
| 0 Bids | S$ 55,535.04 | Not specified | 14h 42m |
![]() | S$ 13.87 | +S$ 11.04 | 1d 6h 25m |
| 0 Bids | S$ 18.32 | +S$ 6.86 | 1d 8h 43m |
| 0 Bids | S$ 20.61 | +S$ 5.73 | 1d 8h 43m |
| 0 Bids | S$ 69,426.08 | Not specified | 2d 9h 32m |
| 0 Bids | S$ 69,426.08 | Not specified | 2d 9h 32m |
| 0 Bids | S$ 74,919.19 | Not specified | 2d 13h 37m |
| 16 Bids | S$ 4,235.08 | Not specified | 2d 16h 47m |
