| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 2.27 | +S$ 13.73 | Nov 25 10:49 |
| 0 Bids | S$ 2.27 | +S$ 13.73 | Nov 25 10:39 |
| 0 Bids | S$ 2.27 | Not specified | Nov 25 10:33 |
| 0 Bids | S$ 2.27 | Not specified | Nov 25 10:33 |
| 0 Bids | S$ 2.27 | Not specified | Nov 25 08:32 |
| 0 Bids | S$ 2.27 | Not specified | Nov 25 08:32 |
| 0 Bids | S$ 2.27 | Not specified | Nov 25 08:32 |
| 0 Bids | S$ 2.27 | Not specified | Nov 25 08:32 |
| 0 Bids | S$ 2.27 | Not specified | Nov 25 08:32 |
| 0 Bids | S$ 2.27 | Not specified | Nov 25 08:32 |
| 0 Bids | S$ 2.27 | +S$ 18.11 | Nov 25 07:29 |
| 0 Bids | S$ 2.27 | +S$ 243.03 | Nov 25 07:15 |
| 0 Bids | S$ 2.27 | +S$ 87.11 | Nov 25 07:15 |
| 0 Bids | S$ 2.27 | +S$ 114.63 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 87.11 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 87.11 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 114.63 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 87.11 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 114.63 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 87.11 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 243.03 | Nov 25 07:14 |
| 0 Bids | S$ 2.27 | +S$ 91.74 | Nov 25 05:25 |
| 0 Bids | S$ 2.27 | Not specified | Nov 25 05:20 |
| 0 Bids | S$ 2.27 | +S$ 98.60 | Nov 25 05:15 |
| 0 Bids | S$ 2.27 | +S$ 217.83 | Nov 25 05:10 |
