![]() | S$ 93.52 | +S$ 62.35 | 3m |
![]() | S$ 24.84 | +S$ 6.90 | 4m |
![]() | S$ 185.63 | +S$ 17.24 | 4m |
![]() | S$ 29.10 | +S$ 65.47 | 9m |
![]() | S$ 22.99 | Not specified | 13m |
![]() | S$ 34.50 | +S$ 14.00 | 16m |
0 Bids ![]() | S$ 14.94 S$ 17.24 | +S$ 5.75 | 17m |
![]() | S$ 25.26 | Not specified | 19m |
![]() | S$ 13.79 | +S$ 14.58 | 21m |
| 0 Bids | S$ 2.28 | +S$ 108.16 | 22m |
![]() | S$ 1,192.93 | Not specified | 24m |
![]() | S$ 704.54 | +S$ 47.80 | 25m |
![]() | S$ 20.69 | +S$ 4.07 | 26m |
| 1 Bid | S$ 10.32 | +S$ 8.02 | 27m |
![]() | S$ 27.56 | Free | 30m |
![]() | S$ 16.07 | Free | 31m |
![]() | S$ 1,827.16 | Not specified | 34m |
![]() | S$ 1,827.16 | Not specified | 34m |
![]() | S$ 1,827.16 | Not specified | 34m |
![]() | S$ 11.47 | Not specified | 35m |
![]() | S$ 1,827.16 | Not specified | 35m |
![]() | S$ 1,744.03 | Not specified | 37m |
![]() | S$ 9.56 | +S$ 4.16 | 37m |
![]() | S$ 82.09 | Not specified | 37m |
![]() | S$ 9.56 | +S$ 4.16 | 37m |
