![]() | S$ 82,553.93 | See description | 5d 0h 29m |
![]() | S$ 74,512.51 | Not specified | 14d 17h 22m |
![]() | S$ 69,011.22 | Not specified | 8d 2h 30m |
![]() | S$ 66,125.97 | Not specified | 13d 20h 22m |
![]() | S$ 56,255.39 | See description | 8d 20h 42m |
4 Bids ![]() | S$ 55,358.08 S$ 70,336.50 | Not specified | 1d 3h 13m |
![]() | S$ 53,273.51 | Not specified | 8d 2h 40m |
![]() | S$ 51,527.18 | See description | 15d 21h 57m |
| 25 Bids | S$ 50,526.32 | See description | 3d 3h 52m |
![]() | S$ 46,902.50 | See description | 4h 35m |
![]() | S$ 44,163.59 | Not specified | 2d 23h 39m |
![]() | S$ 44,162.21 | Not specified | 10d 23h 43m |
15 Bids ![]() | S$ 43,086.80 S$ 76,548.75 | Not specified | 1h 37m |
0 Bids ![]() | S$ 99,438.83 S$ 115,893.01 | Not specified | 1d 17h 22m |
0 Bids ![]() | S$ 58,671.27 S$ 59,354.62 | Not specified | 4d 3h 27m |
| 2 Bids | S$ 51,908.20 | Not specified | 5d 3h 34m |
![]() | S$ 48,800.69 | Not specified | 23h 34m |
1 Bid ![]() | S$ 48,317.52 S$ 52,320.97 | See description | 2d 19h 0m |
![]() | S$ 45,418.46 | Not specified | 2d 22h 36m |
![]() | S$ 44,301.64 | See description | 21h 28m |
![]() | S$ 44,037.96 | Not specified | 3d 17h 14m |
![]() | S$ 42,657.46 | Not specified | 8d 16h 52m |
![]() | S$ 41,691.11 | Not specified | 4d 20h 7m |
![]() | S$ 41,408.11 | Not specified | 16h 8m |
![]() | S$ 41,276.96 | Not specified | 4d 16h 35m |
