![]() | S$ 379,637.62 | See description | 6d 5h 9m |
| 0 Bids | S$ 274,719.59 | See description | 2d 3h 30m |
| 0 Bids | S$ 114,563.59 | See description | 5d 3h 27m |
![]() | S$ 99,241.42 | Not specified | 13d 9h 27m |
0 Bids ![]() | S$ 96,635.03 S$ 107,679.03 | Not specified | 7h 52m |
![]() | S$ 82,675.41 | Not specified | 1d 5h 10m |
![]() | S$ 82,675.41 | Not specified | 1d 8h 15m |
![]() | S$ 79,914.41 | Not specified | 12d 3h 14m |
| 0 Bids | S$ 64,883.52 | See description | 2d 5h 31m |
![]() | S$ 63,485.07 | Not specified | 9d 1h 52m |
6 Bids ![]() | S$ 63,157.89 S$ 69,011.22 | Not specified | 1d 4h 16m |
![]() | S$ 234,547.02 | See description | 1d 9h 19m |
![]() | S$ 165,383.95 | Not specified | 6d 2h 29m |
![]() | S$ 126,867.99 | Not specified | 5d 5h 52m |
![]() | S$ 126,867.99 | Not specified | 20d 5h 48m |
![]() | S$ 106,160.48 | See description | 1d 9h 8m |
![]() | S$ 90,974.98 | Not specified | 14d 2h 15m |
![]() | S$ 89,594.48 | See description | 1d 9h 10m |
![]() | S$ 89,594.48 | Not specified | 15d 8h 13m |
| 14 Bids | S$ 82,968.08 | See description | 5h 13m |
| 8 Bids | S$ 75,375.16 | See description | 1d 23h 24m |
![]() | S$ 71,717.00 | Not specified | 6d 4h 23m |
![]() | S$ 71,095.77 | See description | 1d 9h 16m |
| 1 Bid | S$ 70,391.72 | See description | 5d 0h 23m |
| 15 Bids | S$ 69,439.17 | See description | 1d 3h 28m |
