![]() | S$ 19,310.44 | Not specified | 45m |
![]() | S$ 27,179.29 | Not specified | 48m |
![]() | S$ 23,313.89 | Not specified | 54m |
![]() | S$ 25,522.69 | Not specified | 55m |
![]() | S$ 25,384.64 | Not specified | 1h 4m |
![]() | S$ 23,447.80 | Not specified | 2h 17m |
![]() | S$ 33,062.99 | Not specified | 6h 30m |
![]() | S$ 49,543.40 | Not specified | 7h 8m |
![]() | S$ 57,826.40 | Not specified | 7h 10m |
![]() | S$ 24,832.44 | Not specified | 7h 24m |
![]() | S$ 15,859.19 | Not specified | 7h 28m |
9 Bids ![]() | S$ 6,902.50 S$ 31,606.56 | See description | 8h 34m |
| 8 Bids | S$ 16,704.06 | Not specified | 8h 35m |
1 Bid ![]() | S$ 24,158.76 S$ 29,377.05 | Not specified | 8h 52m |
2 Bids ![]() | S$ 37,963.76 S$ 43,458.15 | Not specified | 8h 56m |
![]() | S$ 24.85 | +S$ 31.75 | <1m |
![]() | S$ 48.32 | Not specified | 4m |
![]() | S$ 69.03 | Not specified | 5m |
![]() | S$ 48.32 | Not specified | 5m |
![]() | S$ 61,421.23 | Not specified | 1h 6m |
![]() | S$ 31,739.09 | Not specified | 1h 12m |
0 Bids ![]() | S$ 21,390.85 S$ 23,318.03 | Not specified | 1h 41m |
0 Bids ![]() | S$ 11,734.25 S$ 17,739.43 | Not specified | 1h 42m |
![]() | S$ 57,704.92 | Not specified | 1h 59m |
![]() | S$ 75.93 | +S$ 103.19 | 2h 3m |
![]() | S$ 75.93 | +S$ 103.19 | 2h 5m |
![]() | S$ 248.49 | +S$ 69.03 | 2h 52m |
![]() | S$ 18.37 | Not specified | 3h 11m |
7 Bids ![]() | S$ 34,237.79 S$ 42,657.46 | Not specified | 4h 55m |
| 8 Bids | S$ 128.85 | Not specified | 4h 59m |
![]() | S$ 67.63 | Not specified | 5h 28m |
| 0 Bids | S$ 2.06 | Not specified | 5h 37m |
![]() | S$ 34.51 | Not specified | 5h 49m |
| 14 Bids | S$ 125.63 | +S$ 79.72 | 5h 50m |
Fits: 2001-02 CK Trucks | ![]() | S$ 414.08 | +S$ 66.95 | 5h 55m |
| 14 Bids | S$ 82,968.08 | See description | 6h 19m |
![]() | S$ 379.64 | +S$ 103.19 | 6h 30m |
![]() | S$ 103.54 | +S$ 103.19 | 6h 31m |
![]() | S$ 8.21 | +S$ 11.43 | 6h 39m |
![]() | S$ 34,374.46 | Not specified | 6h 39m |
| 1 Bid | S$ 55,910.27 | See description | 6h 44m |
2 Bids ![]() | S$ 24,227.78 S$ 28,423.12 | See description | 6h 49m |
| 1 Bid | S$ 103.54 | Not specified | 6h 49m |
| 7 Bids | S$ 172.56 | +S$ 94.22 | 7h 14m |
| 5 Bids | S$ 98.02 | +S$ 88.35 | 7h 15m |
![]() | S$ 59,223.47 | See description | 7h 18m |
| 0 Bids | S$ 31,061.26 | See description | 7h 49m |
| 10 Bids | S$ 114.58 | +S$ 94.22 | 8h 3m |
| 30 Bids | S$ 122.62 | +S$ 41.57 | 8h 12m |
| 7 Bids | S$ 241.60 | +S$ 17.88 | 8h 49m |
