| 0 Bids | S$ 18.04 | +S$ 81.92 | 2m |
![]() | S$ 12.67 | +S$ 41.28 | 3m |
New Mint Condition! | 0 Bids ![]() | S$ 55.53 S$ 83.30 | +S$ 116.64 | 4m |
| 0 Bids | S$ 13.82 | +S$ 45.75 | 4m |
![]() | S$ 4.57 | +S$ 3.86 | 6m |
![]() | S$ 15.76 | +S$ 46.52 | 6m |
| 0 Bids | S$ 12.48 | +S$ 67.34 | 6m |
| 0 Bids | S$ 13.19 | Not specified | 6m |
![]() | S$ 10.40 | +S$ 18.48 | 6m |
![]() | S$ 13.82 | +S$ 50.68 | 7m |
![]() | S$ 59.64 | +S$ 52.42 | 7m |
| 0 Bids | S$ 13.87 | +S$ 81.92 | 8m |
![]() | S$ 7.64 | +S$ 26.02 | 8m |
![]() | S$ 7.29 | +S$ 17.79 | 9m |
![]() | S$ 10.41 | +S$ 47.90 | 9m |
![]() | S$ 4.14 | +S$ 37.49 | 10m |
| 1 Bid | S$ 11.09 | +S$ 48.25 | 10m |
![]() | S$ 11.09 | +S$ 49.09 | 13m |
![]() | S$ 6.94 | +S$ 18.48 | 13m |
![]() | S$ 86.08 | Not specified | 15m |
![]() | S$ 4.57 | +S$ 3.86 | 16m |
| 0 Bids | S$ 9.72 | +S$ 14.04 | 18m |
![]() | S$ 9.43 | +S$ 41.43 | 18m |
![]() | S$ 8.33 | +S$ 18.48 | 19m |
![]() | S$ 20.81 | +S$ 16.66 | 20m |
