0 Bids ![]() | S$ 422,501.46 S$ 483,452.49 | See description | 2d 7h 13m |
![]() | S$ 169,693.21 | Not specified | 7d 7h 14m |
0 Bids ![]() | S$ 76,188.79 S$ 85,747.02 | See description | 9d 2h 13m |
| 4 Bids | S$ 58,180.53 | Not specified | 2d 2h 35m |
0 Bids ![]() | S$ 43,635.40 S$ 50,533.94 | Not specified | 5d 9h 35m |
| 19 Bids | S$ 38,894.75 | Not specified | 11h 37m |
![]() | S$ 38,509.97 | See description | 19d 9h 35m |
| 11 Bids | S$ 22,094.75 | Not specified | 4d 12h 15m |
| 1 Bid | S$ 20,778.76 | Not specified | 3d 1h 22m |
0 Bids ![]() | S$ 328,304.41 S$ 428,735.09 | Not specified | 2d 11h 39m |
![]() | S$ 303,369.90 | Not specified | 3h 33m |
![]() | S$ 235,485.69 | See description | 8d 9h 40m |
0 Bids ![]() | S$ 110,127.43 S$ 110,813.13 | Not specified | 5d 11h 6m |
0 Bids ![]() | S$ 103,893.80 S$ 139,910.32 | See description | 8d 9h 32m |
| 0 Bids | S$ 96,829.02 | Not specified | 6d 13h 18m |
![]() | S$ 90,041.29 | Not specified | 1d 1h 48m |
| 12 Bids | S$ 89,487.19 | Not specified | 1d 7h 3m |
| 0 Bids | S$ 69,261.15 | Not specified | 8h 21m |
![]() | S$ 60,951.03 | Not specified | 29d 10h 24m |
![]() | S$ 57,962.43 | Free | 8d 11h 9m |
![]() | S$ 38,787.02 | Not specified | 23d 18h 39m |
![]() | S$ 34,631.25 | Not specified | 14h 12m |
![]() | S$ 31,010.74 | Not specified | 4d 4h 9m |
4 Bids ![]() | S$ 28,120.59 S$ 76,188.79 | Not specified | 6d 15h 1m |
| 1 Bid | S$ 27,705.01 | Not specified | 5d 5h 22m |
