| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 27.76 | +S$ 7.64 | Nov 23 09:27 |
| 0 Bids | S$ 34.70 | Not specified | Nov 22 03:08 |
![]() | S$ 32.19 | +S$ 8.25 | Nov 20 01:17 |
| 0 Bids | S$ 11.09 | +S$ 6.94 | Nov 18 09:22 |
![]() | S$ 22.86 | +S$ 20.81 | Nov 07 10:26 |
![]() | S$ 27.52 | +S$ 8.25 | Nov 04 10:10 |
![]() | S$ 27.52 | +S$ 8.25 | Nov 02 03:33 |
![]() | S$ 28.36 | +S$ 3.88 | Oct 31 18:54 |
![]() | S$ 27.52 | +S$ 8.25 | Oct 28 16:47 |
![]() | S$ 9.65 | +S$ 6.87 | Oct 17 10:21 |
![]() | S$ 9.65 | +S$ 6.87 | Oct 17 10:13 |
![]() | S$ 20.55 | +S$ 5.55 | Apr 25 20:27 |
![]() | S$ 5.85 | +S$ 17.36 | Jan 23 23:20 |
![]() | S$ 25.91 | Not specified | Aug 24 08:52 |
![]() | S$ 9.65 | +S$ 6.87 | May 01 11:22 |
![]() | S$ 9.65 | +S$ 6.87 | May 01 11:17 |
![]() | S$ 9.65 | +S$ 6.87 | May 01 11:12 |
![]() | S$ 9.65 | +S$ 6.87 | May 01 11:08 |
![]() | S$ 4.01 | +S$ 3.33 | Jul 05 06:42 |
| Page 1 of 1 |
