| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 1.37 | Free | Nov 26 21:28 |
![]() | S$ 14.94 | Not specified | Nov 26 21:27 |
| 0 Bids | S$ 23.25 | Not specified | Nov 26 21:23 |
| 0 Bids | S$ 7.75 | Not specified | Nov 26 21:23 |
| 0 Bids | S$ 9.30 | Not specified | Nov 26 21:22 |
![]() | S$ 8.31 | +S$ 10.22 | Nov 26 21:21 |
| 0 Bids | S$ 2.28 | +S$ 10.34 | Nov 26 21:19 |
| 0 Bids | S$ 2.28 | +S$ 11.47 | Nov 26 21:17 |
| 0 Bids | S$ 23.25 | Not specified | Nov 26 21:15 |
| 0 Bids | S$ 15.48 | Not specified | Nov 26 21:15 |
| 0 Bids | S$ 31.00 | Not specified | Nov 26 21:14 |
| 0 Bids | S$ 15.48 | Not specified | Nov 26 21:13 |
Rare: 45th Anniversary Collectible "Mr. Playboy Doll" | 0 Bids | S$ 48.32 | Not specified | Nov 26 21:13 |
| 0 Bids | S$ 38.73 | Not specified | Nov 26 21:12 |
| 0 Bids | S$ 2.28 | +S$ 11.47 | Nov 26 21:12 |
![]() | S$ 91.73 | +S$ 23.47 | Nov 26 21:11 |
![]() | S$ 183.45 | +S$ 27.61 | Nov 26 21:10 |
| 0 Bids | S$ 9.30 | Not specified | Nov 26 21:10 |
| 0 Bids | S$ 9.30 | Not specified | Nov 26 21:10 |
![]() | S$ 145.02 | +S$ 17.95 | Nov 26 21:10 |
| 0 Bids | S$ 15.48 | Not specified | Nov 26 21:10 |
| 0 Bids | S$ 38.73 | Not specified | Nov 26 21:10 |
| 0 Bids | S$ 23.25 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 38.73 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 77.48 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 7.75 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 15.48 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 15.48 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 7.75 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 7.75 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 7.75 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 7.75 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 7.75 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 7.75 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 12.40 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 7.75 | Not specified | Nov 26 21:09 |
| 0 Bids | S$ 7.75 | Not specified | Nov 26 21:08 |
| 0 Bids | S$ 23.25 | Not specified | Nov 26 21:08 |
| 0 Bids | S$ 2.08 | Not specified | Nov 26 21:08 |
| 0 Bids | S$ 2.28 | +S$ 3.10 | Nov 26 21:07 |
![]() | S$ 13.68 | +S$ 5.17 | Nov 26 21:06 |
| 0 Bids | S$ 15.48 | Not specified | Nov 26 21:06 |
| 0 Bids | S$ 2.28 | +S$ 10.34 | Nov 26 21:04 |
| 0 Bids | S$ 2.28 | +S$ 4.14 | Nov 26 21:03 |
![]() | S$ 78.16 | +S$ 11.47 | Nov 26 21:02 |
![]() | S$ 8.27 | Not specified | Nov 26 21:00 |
![]() | S$ 78.16 | +S$ 11.47 | Nov 26 21:00 |
0 Bids ![]() | S$ 5.00 S$ 5.00 | +S$ 1.00 | Nov 26 21:00 |
| 0 Bids | S$ 2.28 | +S$ 10.80 | Nov 26 21:00 |
0 Bids ![]() | S$ 1.00 S$ 1.00 | +S$ 0.30 | Nov 26 21:00 |
