| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 9.00 | +S$ 1.00 | Nov 23 19:42 |
| 0 Bids | S$ 26.00 | +S$ 1.00 | Nov 23 19:42 |
| 0 Bids | S$ 26.00 | +S$ 1.00 | Nov 23 19:42 |
| 0 Bids | S$ 25.00 | Not specified | Nov 19 09:25 |
0 Bids ![]() | S$ 50.00 S$ 60.00 | Not specified | Nov 18 17:12 |
![]() | S$ 12,341.43 | Not specified | Nov 18 07:37 |
![]() | S$ 66.65 | Not specified | Nov 17 22:58 |
![]() | S$ 66.65 | Not specified | Nov 17 22:44 |
![]() | S$ 54.15 | Free | Nov 17 22:18 |
![]() | S$ 54.15 | Free | Nov 17 22:18 |
![]() | S$ 54.15 | Free | Nov 17 22:18 |
![]() | S$ 54.15 | Free | Nov 17 22:18 |
![]() | S$ 261.05 | Not specified | Nov 16 21:30 |
![]() | S$ 66.65 | Not specified | Nov 16 21:28 |
![]() | S$ 136.08 | Not specified | Nov 15 15:14 |
![]() | S$ 191.62 | Not specified | Nov 15 15:14 |
![]() | S$ 66.65 | Not specified | Nov 15 14:34 |
![]() | S$ 54.15 | Free | Nov 15 14:33 |
![]() | S$ 122.19 | Not specified | Nov 15 14:31 |
![]() | S$ 399.90 | Not specified | Nov 15 14:31 |
![]() | S$ 1,233.03 | Not specified | Nov 15 14:26 |
![]() | S$ 54.15 | Free | Nov 15 03:53 |
![]() | S$ 122.19 | Free | Nov 15 03:39 |
![]() | S$ 66.65 | Not specified | Nov 15 03:39 |
![]() | S$ 2,621.58 | Not specified | Nov 15 03:39 |
![]() | S$ 538.76 | Not specified | Nov 15 03:35 |
![]() | S$ 955.32 | +S$ 20.83 | Nov 10 00:05 |
![]() | S$ 25.69 | +S$ 4.17 | Nov 08 02:37 |
![]() | S$ 27.08 | +S$ 4.17 | Nov 07 11:31 |
![]() | S$ 122.19 | Free | Nov 07 10:59 |
![]() | S$ 27.08 | +S$ 4.17 | Nov 07 10:48 |
![]() | S$ 24.99 | +S$ 4.86 | Nov 07 01:06 |
![]() | S$ 413.79 | Not specified | Nov 06 22:23 |
![]() | S$ 66.65 | Not specified | Nov 06 18:02 |
![]() | S$ 122.19 | Not specified | Nov 05 23:59 |
![]() | S$ 191.62 | Not specified | Nov 05 23:58 |
![]() | S$ 12,341.43 | Not specified | Nov 05 23:58 |
![]() | S$ 538.76 | Not specified | Nov 05 08:19 |
![]() | S$ 330.47 | Not specified | Oct 30 22:46 |
![]() | S$ 261.05 | Not specified | Oct 30 12:39 |
![]() | S$ 261.05 | Not specified | Oct 29 23:05 |
![]() | S$ 399.90 | Not specified | Oct 29 22:35 |
![]() | S$ 25.69 | +S$ 4.17 | Oct 28 00:34 |
![]() | S$ 25.69 | +S$ 4.17 | Oct 28 00:18 |
![]() | S$ 191.62 | Not specified | Oct 27 22:19 |
![]() | S$ 191.62 | Not specified | Oct 27 13:06 |
![]() | S$ 122.19 | Not specified | Oct 27 12:04 |
![]() | S$ 66.65 | Not specified | Oct 26 19:56 |
![]() | S$ 261.05 | Not specified | Oct 25 19:17 |
![]() | S$ 9,565.55 | +S$ 6.94 | Oct 25 14:26 |
