| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 83.10 | +S$ 11.08 | Nov 24 23:46 |
| 0 Bids | S$ 138.51 | +S$ 8.31 | Nov 24 23:46 |
| 0 Bids | S$ 10.00 | Free | Nov 24 07:26 |
0 Bids ![]() | S$ 91.00 S$ 91.00 | Free | Nov 23 23:40 |
0 Bids ![]() | S$ 13.85 S$ 27.71 | +S$ 27.71 | Nov 23 13:30 |
![]() | S$ 3.90 | Not specified | Nov 21 22:28 |
![]() | S$ 19.90 | Not specified | Nov 21 22:28 |
![]() | S$ 31.59 | +S$ 18.26 | Nov 21 12:48 |
| 0 Bids | S$ 30.00 | Pick up only: Free | Nov 21 09:47 |
![]() | S$ 34.63 | Not specified | Nov 19 15:02 |
![]() | S$ 20.00 | +S$ 3.00 | Nov 19 09:14 |
![]() | S$ 20.00 | +S$ 3.00 | Nov 19 09:14 |
![]() | S$ 8.00 | +S$ 2.00 | Nov 19 09:14 |
![]() | S$ 4.00 | +S$ 2.00 | Nov 19 09:14 |
![]() | S$ 31.59 | +S$ 18.26 | Nov 11 19:22 |
![]() | S$ 31.59 | +S$ 18.26 | Nov 11 19:21 |
![]() | S$ 8.00 | Free | Nov 01 19:46 |
![]() | S$ 8.00 | Free | Nov 01 19:46 |
![]() | S$ 8.00 | Free | Nov 01 19:45 |
![]() | S$ 40.03 | Free | Oct 30 12:33 |
![]() | S$ 45.57 | Free | Oct 29 19:18 |
![]() | S$ 41.56 | Not specified | Oct 13 19:20 |
![]() | S$ 34.63 | Not specified | Sep 22 20:50 |
![]() | S$ 34.63 | Not specified | Sep 22 20:48 |
![]() | S$ 34.63 | Not specified | Sep 22 20:45 |
| Price | Posting to SGP | Time Listed |
Location: China | 1 Bid | S$ 18.35 | +S$ 13.76 | Nov 21 02:01 |
Location: USA | ![]() | S$ 83.10 | +S$ 20.78 | Nov 25 17:12 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 9.17 | Nov 16 03:56 |
Location: Australia | ![]() | S$ 457.60 | +S$ 30.51 | Jun 15 15:41 |
Location: United Kingdom | 0 Bids | S$ 4.57 | +S$ 686.83 | Nov 23 00:49 |
Location: United Kingdom | 0 Bids | S$ 9.17 | +S$ 10.91 | Nov 16 03:41 |
Location: Japan | ![]() | S$ 86.58 | Not specified | Nov 21 16:56 |
Location: United Kingdom | 1 Bid | S$ 4.57 | +S$ 7.79 | Nov 16 02:26 |
Location: Hong Kong | ![]() | S$ 83.10 | +S$ 11.07 | Nov 25 23:36 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 4.59 | Nov 25 04:28 |
