| Price | Posting to SGP | Time Listed |
![]() | S$ 590.00 | Free | Nov 26 05:26 |
![]() | S$ 650.00 | Free | Nov 25 13:49 |
![]() | S$ 650.00 | Free | Nov 25 13:34 |
![]() | S$ 17.99 | +S$ 18.99 | Nov 25 07:25 |
![]() | S$ 660.98 | Free | Nov 24 22:13 |
![]() | S$ 1,015.61 | Free | Nov 24 22:12 |
![]() | S$ 1,223.00 | Free | Nov 24 20:15 |
![]() | S$ 1,223.00 | Free | Nov 24 19:53 |
![]() | S$ 735.00 | Free | Nov 24 12:21 |
![]() | S$ 779.00 | Free | Nov 24 00:44 |
![]() | S$ 650.00 | Free | Nov 22 13:01 |
![]() | S$ 414.19 | +S$ 173.16 | Nov 21 21:47 |
![]() | S$ 413.11 | +S$ 171.60 | Nov 21 01:36 |
![]() | S$ 275.66 | +S$ 103.89 | Nov 20 23:29 |
![]() | S$ 277.05 | +S$ 69.26 | Nov 20 23:27 |
![]() | S$ 483.45 | +S$ 173.16 | Nov 20 11:51 |
![]() | S$ 8.99 | +S$ 5.99 | Nov 19 23:25 |
![]() | S$ 483.45 | +S$ 173.16 | Nov 19 23:21 |
![]() | S$ 483.45 | +S$ 173.16 | Nov 19 22:57 |
![]() | S$ 503.06 | +S$ 172.28 | Nov 19 22:41 |
![]() | S$ 414.19 | +S$ 173.16 | Nov 19 14:26 |
![]() | S$ 414.19 | +S$ 173.16 | Nov 19 12:18 |
![]() | S$ 8.99 | +S$ 5.99 | Nov 13 22:25 |
![]() | S$ 9,999,999.00 | Not specified | Nov 10 13:45 |
![]() | S$ 9,999,999.00 | Not specified | Nov 10 13:38 |
| Price | Posting to SGP | Time Listed |
Location: USA | 0 Bids | S$ 138.51 | Not specified | Nov 19 09:00 |
Location: Australia | ![]() | S$ 27.71 | +S$ 6.79 | Nov 09 22:10 |
Location: USA | ![]() | S$ 450.21 | +S$ 124.67 | Nov 25 23:20 |
Location: United Kingdom | ![]() | S$ 4.59 | +S$ 8.50 | Apr 06 19:24 |
Location: United Kingdom | ![]() | S$ 987.75 | Not specified | Nov 24 09:45 |
Location: USA | 1 Bid | S$ 13.78 | +S$ 58.11 | Nov 19 09:05 |
Location: United Kingdom | ![]() | S$ 102.38 | Not specified | Oct 26 23:49 |
Location: USA | ![]() | S$ 13.26 | +S$ 1.39 | Nov 14 10:53 |
Location: Australia | ![]() | S$ 27.69 | +S$ 6.79 | Nov 14 20:03 |
Location: USA | ![]() | S$ 394.80 | Not specified | Nov 26 00:02 |
