| Price | Posting to SGP | Time Listed |
![]() | S$ 4.90 | +S$ 0.80 | Nov 26 23:23 |
![]() | S$ 5.70 | Free | Nov 26 22:48 |
![]() | S$ 180.00 | Not specified | Nov 26 19:56 |
Attractive caribbean BLUE~ "BLUE JADE" Comfortable RING | 1 Bid | S$ 13.79 | +S$ 4.13 | Nov 26 05:02 |
![]() | S$ 4.90 | Free | Nov 25 18:11 |
![]() | S$ 25.00 | +S$ 1.00 | Nov 25 17:00 |
![]() | S$ 199.00 | +S$ 5.00 | Nov 23 19:32 |
![]() | S$ 20.69 | Free | Nov 23 16:48 |
0 Bids ![]() | S$ 5.90 S$ 5.90 | Free | Nov 23 12:31 |
![]() | S$ 300.00 | Pick up only: Free | Nov 23 09:05 |
![]() | S$ 5.70 | Free | Nov 22 23:05 |
![]() | S$ 4.90 | +S$ 0.80 | Nov 22 22:33 |
| 0 Bids | S$ 49.90 | Not specified | Nov 22 20:50 |
| 0 Bids | S$ 2.00 | Pick up only: Free | Nov 22 17:12 |
![]() | S$ 7.56 | +S$ 12.95 | Nov 22 16:03 |
| 0 Bids | S$ 6.00 | Pick up only: Free | Nov 22 13:18 |
![]() | S$ 2.75 | +S$ 11.04 | Nov 22 11:25 |
![]() | S$ 195.00 | +S$ 5.00 | Nov 22 05:59 |
![]() | S$ 4.90 | Free | Nov 21 22:52 |
0 Bids ![]() | S$ 45.00 S$ 50.00 | Not specified | Nov 20 15:57 |
| 0 Bids | S$ 25.00 | Free | Nov 20 13:31 |
| 0 Bids | S$ 13.79 | +S$ 5.52 | Nov 20 07:21 |
![]() | S$ 2.75 | +S$ 11.04 | Nov 18 22:14 |
![]() | S$ 20.67 | Free | Nov 18 21:57 |
![]() | S$ 2.28 | +S$ 11.47 | Nov 14 20:57 |
![]() | S$ 15.89 | +S$ 10.30 | Nov 08 19:54 |
![]() | S$ 4.35 | +S$ 16.50 | Nov 05 11:08 |
![]() | S$ 2.75 | +S$ 11.04 | Oct 30 10:09 |
Translucent Burmese Lavender Jadeite carved as a SADDLE | ![]() | S$ 826.92 | Free | Oct 29 02:39 |
![]() | S$ 13.79 | Free | Oct 14 19:40 |
![]() | S$ 2.75 | +S$ 11.04 | Sep 21 22:50 |
![]() | S$ 7.59 | +S$ 6.21 | Sep 02 22:22 |
![]() | S$ 30.92 | +S$ 9.66 | Sep 01 13:45 |
![]() | S$ 3.45 | +S$ 2.76 | Sep 01 13:43 |
![]() | S$ 1.52 | +S$ 2.76 | Jul 26 18:24 |
![]() | S$ 1.52 | +S$ 2.76 | Jul 26 18:24 |
![]() | S$ 1.52 | +S$ 2.76 | Jul 26 18:24 |
![]() | S$ 1.52 | +S$ 2.76 | Jul 26 18:24 |
![]() | S$ 1.52 | +S$ 2.76 | Jul 26 18:24 |
![]() | S$ 1.52 | +S$ 2.76 | Jul 26 18:24 |
![]() | S$ 621.23 | +S$ 16.57 | Jul 10 16:46 |
![]() | S$ 579.81 | +S$ 16.57 | Jul 10 16:45 |
![]() | S$ 3.45 | +S$ 2.76 | Jun 19 14:12 |
![]() | S$ 3.45 | +S$ 2.76 | May 28 18:56 |
![]() | S$ 3.45 | +S$ 2.76 | May 28 15:17 |
![]() | S$ 3.45 | +S$ 2.76 | May 28 15:17 |
![]() | S$ 3.45 | +S$ 2.76 | May 28 15:17 |
![]() | S$ 3.45 | +S$ 2.76 | May 28 14:31 |
![]() | S$ 4.13 | +S$ 2.76 | Apr 02 14:16 |
![]() | S$ 3.45 | +S$ 2.76 | Apr 02 13:20 |
