![]() | S$ 130,992.92 | Not specified | 11d 6h 44m |
0 Bids ![]() | S$ 104,918.03 S$ 116,956.00 | Not specified | 2d 11h 57m |
![]() | S$ 94,564.28 | Not specified | 3d 4h 30m |
![]() | S$ 82,553.93 | Not specified | 1d 11h 44m |
![]() | S$ 68,886.97 | See description | 4d 2h 51m |
![]() | S$ 28,990,509.06 | +S$ 21.40 | 26d 20h 55m |
![]() | S$ 3,879,206.21 | Not specified | 23d 6h 9m |
3 Year Next Business Day Warranty | ![]() | S$ 590,272.99 | Not specified | 13d 11h 5m |
3 Year Next Business Day Warranty | ![]() | S$ 457,733.91 | Not specified | 21d 11h 0m |
![]() | S$ 381,018.12 | +S$ 276.10 | 17d 6h 3m |
CATERED FOOD & BEV ,PARKING, 24 PERSONS DIRECT from NFL | ![]() | S$ 296,807.59 | +S$ 19.33 | 15d 1h 11m |
100% Authentication with a 100% Money Back Guarantee | ![]() | S$ 181,469.54 | +S$ 38.65 | 1d 5h 50m |
![]() | S$ 155,237.27 | Freight | 22d 10h 48m |
100% Authentication with a 100% Money Back Guarantee | ![]() | S$ 153,571.01 | +S$ 38.65 | 1d 2h 38m |
![]() | S$ 153,393.28 | Not specified | 3d 4h 38m |
![]() | S$ 137,911.99 | Freight | 22d 10h 41m |
![]() | S$ 132,147.02 | Not specified | 2d 2h 28m |
![]() | S$ 132,147.02 | Not specified | 10d 4h 15m |
![]() | S$ 132,147.02 | Not specified | 21d 10h 10m |
![]() | S$ 132,147.02 | Not specified | 22d 13h 41m |
![]() | S$ 132,147.02 | Not specified | 23d 9h 40m |
![]() | S$ 124,383.09 | Freight | 22d 10h 33m |
![]() | S$ 122,726.49 | See description | 11d 6h 3m |
![]() | S$ 115,616.91 | Freight | 22d 11h 9m |
![]() | S$ 112,441.76 | Freight | 22d 10h 48m |
![]() | S$ 112,324.97 | Not specified | 23d 3h 34m |
![]() | S$ 112,324.97 | Not specified | 29d 2h 55m |
![]() | S$ 111,130.28 | Freight | 22d 10h 33m |
![]() | S$ 110,438.65 | Not specified | 6d 8h 33m |
![]() | S$ 99,119.93 | Freight | 22d 10h 33m |
![]() | S$ 95,944.78 | Freight | 7d 10h 27m |
![]() | S$ 89,732.53 | Freight | 15d 7h 22m |
100% Authentication with a 100% Money Back Guarantee | ![]() | S$ 88,869.72 | +S$ 38.65 | 14h 8m |
100% Authentication with a 100% Money Back Guarantee | ![]() | S$ 88,869.72 | +S$ 38.65 | 14h 51m |
![]() | S$ 87,862.38 | Not specified | 16d 14h 7m |
| 0 Bids | S$ 82,830.03 | Not specified | 4d 8h 24m |
FANUC 16iM, 60 TOOL ATC, 12,000 RPM, RIGID TAPPING | ![]() | S$ 82,139.78 | Freight | 7d 10h 28m |
![]() | S$ 75,237.27 | Freight | 7d 10h 28m |
![]() | S$ 74,429.68 | +S$ 138.05 | 3d 18h 31m |
![]() | S$ 74,201.90 | Freight | 22d 11h 9m |
![]() | S$ 69,023.64 | Not specified | 6d 12h 7m |
![]() | S$ 68,334.77 | Freight | 7d 10h 28m |
![]() | S$ 68,334.77 | Freight | 7d 10h 30m |
![]() | S$ 68,334.77 | Freight | 28d 21h 56m |
![]() | S$ 66,664.37 | Freight | 22d 10h 42m |
100% Authentication with a 100% Money Back Guarantee | ![]() | S$ 61,620.02 | +S$ 38.65 | 14h 38m |
100% Authentication with a 100% Money Back Guarantee | ![]() | S$ 61,437.79 | +S$ 38.65 | 4d 15h 9m |
![]() | S$ 61,432.27 | Freight | 22d 10h 55m |
![]() | S$ 60,182.92 | Freight | 22d 10h 49m |
100% Authentication with a 100% Money Back Guarantee | ![]() | S$ 60,127.70 | +S$ 38.65 | 6d 14h 2m |
