| Price | Posting to SGP | Time Listed |
![]() | S$ 180.50 | Not specified | Nov 25 05:31 |
![]() | S$ 41.64 | Not specified | Nov 25 05:25 |
![]() | S$ 1,083.05 | Not specified | Nov 25 05:21 |
![]() | S$ 652.60 | Not specified | Nov 25 05:15 |
![]() | S$ 777.57 | Not specified | Nov 25 05:07 |
![]() | S$ 416.55 | Not specified | Nov 25 05:02 |
![]() | S$ 416.55 | Not specified | Nov 25 05:00 |
![]() | S$ 638.72 | Not specified | Nov 25 04:55 |
![]() | S$ 513.75 | Not specified | Nov 25 04:49 |
![]() | S$ 791.46 | Not specified | Nov 25 04:43 |
![]() | S$ 97.18 | Not specified | Nov 25 04:36 |
![]() | S$ 194.38 | Not specified | Nov 25 04:32 |
![]() | S$ 499.86 | Not specified | Nov 25 04:27 |
![]() | S$ 624.83 | Not specified | Nov 25 04:10 |
![]() | S$ 416.55 | Not specified | Nov 25 04:02 |
![]() | S$ 416.55 | Not specified | Nov 25 04:01 |
![]() | S$ 1,249.68 | Not specified | Nov 25 03:50 |
![]() | S$ 1,388.54 | Not specified | Nov 25 03:42 |
![]() | S$ 1,221.91 | Not specified | Nov 25 03:26 |
![]() | S$ 916.43 | Not specified | Nov 25 03:21 |
![]() | S$ 819.23 | Not specified | Nov 25 03:17 |
![]() | S$ 3,540.79 | Not specified | Nov 25 03:12 |
![]() | S$ 930.31 | Not specified | Nov 25 02:48 |
![]() | S$ 930.31 | Not specified | Nov 25 02:31 |
![]() | S$ 666.49 | Not specified | Nov 25 02:16 |
