| Price | Posting to SGP | Time Listed |
![]() | S$ 180.07 | Not specified | Nov 25 05:31 |
![]() | S$ 41.54 | Not specified | Nov 25 05:25 |
![]() | S$ 1,080.48 | Not specified | Nov 25 05:21 |
![]() | S$ 651.05 | Not specified | Nov 25 05:15 |
![]() | S$ 775.73 | Not specified | Nov 25 05:07 |
![]() | S$ 415.56 | Not specified | Nov 25 05:02 |
![]() | S$ 415.56 | Not specified | Nov 25 05:00 |
![]() | S$ 637.20 | Not specified | Nov 25 04:55 |
![]() | S$ 512.53 | Not specified | Nov 25 04:49 |
![]() | S$ 789.58 | Not specified | Nov 25 04:43 |
![]() | S$ 96.95 | Not specified | Nov 25 04:36 |
![]() | S$ 193.92 | Not specified | Nov 25 04:32 |
![]() | S$ 498.68 | Not specified | Nov 25 04:27 |
![]() | S$ 623.35 | Not specified | Nov 25 04:10 |
![]() | S$ 415.56 | Not specified | Nov 25 04:02 |
![]() | S$ 415.56 | Not specified | Nov 25 04:01 |
![]() | S$ 1,246.71 | Not specified | Nov 25 03:50 |
![]() | S$ 1,385.24 | Not specified | Nov 25 03:42 |
![]() | S$ 1,219.01 | Not specified | Nov 25 03:26 |
![]() | S$ 914.25 | Not specified | Nov 25 03:21 |
![]() | S$ 817.28 | Not specified | Nov 25 03:17 |
![]() | S$ 3,532.38 | Not specified | Nov 25 03:12 |
![]() | S$ 928.10 | Not specified | Nov 25 02:48 |
![]() | S$ 928.10 | Not specified | Nov 25 02:31 |
![]() | S$ 664.91 | Not specified | Nov 25 02:16 |
