| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 11.09 | +S$ 21.73 | Nov 24 08:51 |
| 0 Bids | S$ 12.48 | +S$ 17.09 | Nov 24 08:49 |
| 0 Bids | S$ 12.48 | +S$ 26.37 | Nov 24 08:47 |
| 0 Bids | S$ 13.87 | +S$ 35.64 | Nov 23 06:52 |
| 0 Bids | S$ 13.87 | +S$ 17.09 | Nov 23 06:49 |
| 0 Bids | S$ 22.20 | +S$ 44.92 | Nov 23 06:48 |
| 0 Bids | S$ 13.87 | +S$ 55.19 | Nov 23 06:44 |
| 0 Bids | S$ 11.09 | +S$ 9.72 | Nov 23 06:24 |
| 0 Bids | S$ 11.09 | +S$ 6.94 | Nov 23 06:20 |
| 0 Bids | S$ 13.87 | +S$ 17.09 | Nov 23 06:16 |
| 0 Bids | S$ 22.20 | +S$ 17.09 | Nov 23 06:08 |
| 0 Bids | S$ 11.09 | +S$ 31.01 | Nov 23 06:04 |
| 1 Bid | S$ 11.09 | +S$ 17.09 | Nov 21 03:43 |
| 0 Bids | S$ 13.87 | +S$ 61.10 | Nov 21 03:42 |
| 0 Bids | S$ 11.09 | +S$ 17.09 | Nov 21 03:39 |
| 0 Bids | S$ 13.87 | +S$ 61.10 | Nov 21 01:34 |
| 0 Bids | S$ 13.87 | +S$ 31.01 | Nov 21 01:30 |
| 0 Bids | S$ 12.48 | +S$ 21.73 | Nov 21 01:28 |
| 0 Bids | S$ 13.87 | +S$ 35.64 | Nov 21 01:26 |
0 Bids ![]() | S$ 27.76 S$ 34.70 | +S$ 35.64 | Nov 21 01:25 |
| 0 Bids | S$ 11.09 | +S$ 26.37 | Nov 19 01:45 |
| 0 Bids | S$ 11.09 | +S$ 17.09 | Nov 19 01:43 |
![]() | S$ 34.70 | +S$ 4.17 | Oct 30 22:30 |
![]() | S$ 41.64 | +S$ 49.29 | Sep 16 20:55 |
![]() | S$ 17.48 | +S$ 17.09 | Sep 10 07:26 |
