| Price | Posting to SGP | Time Listed |
![]() | S$ 194.40 | +S$ 16.66 | Mar 24 17:41 |
![]() | S$ 194.40 | +S$ 16.66 | Mar 24 17:45 |
![]() | S$ 166.63 | +S$ 20.83 | Aug 26 13:26 |
![]() | S$ 138.85 | +S$ 20.83 | Aug 10 11:29 |
![]() | S$ 3,887.94 | +S$ 34.71 | Mar 14 18:23 |
![]() | S$ 5,554.20 | +S$ 27.77 | Mar 24 18:06 |
![]() | S$ 122.19 | Free | Nov 15 03:39 |
![]() | S$ 54.15 | Free | Nov 15 14:33 |
![]() | S$ 54.15 | Free | Nov 15 03:53 |
![]() | S$ 54.15 | Free | Nov 17 22:18 |
![]() | S$ 54.15 | Free | Nov 17 22:18 |
![]() | S$ 54.15 | Free | Nov 17 22:18 |
![]() | S$ 54.15 | Free | Nov 17 22:18 |
| 0 Bids | S$ 9.00 | +S$ 1.00 | Nov 23 19:42 |
0 Bids ![]() | S$ 50.00 S$ 60.00 | Not specified | Nov 18 17:12 |
![]() | S$ 3,888.00 | Free | Nov 19 12:41 |
![]() | S$ 3,888.00 | Free | Nov 19 12:41 |
![]() | S$ 44.43 | +S$ 5.55 | Jul 06 10:32 |
![]() | S$ 888.00 | Not specified | Sep 27 11:48 |
![]() | S$ 122.19 | +S$ 20.83 | Aug 10 11:36 |
![]() | S$ 124.97 | +S$ 20.83 | Aug 20 18:36 |
![]() | S$ 124.97 | +S$ 20.83 | Aug 21 12:31 |
![]() | S$ 124.97 | +S$ 20.83 | Aug 21 12:38 |
![]() | S$ 124.97 | +S$ 20.83 | Aug 21 17:44 |
![]() | S$ 124.97 | +S$ 20.83 | Aug 21 17:57 |
| Page 1 of 1 |
