| Price | Posting to SGP | Time Listed |
![]() | S$ 102.87 | Not specified | Nov 24 19:17 |
![]() | S$ 41.02 | Not specified | Nov 24 16:19 |
| 0 Bids | S$ 41.21 | Not specified | Nov 24 03:30 |
| 0 Bids | S$ 51.50 | Not specified | Nov 24 03:30 |
| 0 Bids | S$ 45.81 | Not specified | Nov 24 03:30 |
![]() | S$ 22.26 | Not specified | Nov 24 02:26 |
![]() | S$ 19.79 | Not specified | Nov 23 23:42 |
![]() | S$ 24.33 | Not specified | Nov 23 23:16 |
![]() | S$ 9.90 | Not specified | Nov 23 20:57 |
![]() | S$ 26.39 | Not specified | Nov 23 20:56 |
![]() | S$ 24.33 | Not specified | Nov 23 20:55 |
![]() | S$ 91.74 | Not specified | Nov 23 20:44 |
![]() | S$ 29.69 | Not specified | Nov 23 19:33 |
![]() | S$ 205.33 | Not specified | Nov 23 19:30 |
![]() | S$ 34.01 | Not specified | Nov 23 18:37 |
![]() | S$ 82.05 | Not specified | Nov 23 18:17 |
![]() | S$ 98.95 | Not specified | Nov 23 17:28 |
![]() | S$ 4.95 | Not specified | Nov 23 17:00 |
![]() | S$ 346.33 | Not specified | Nov 23 15:53 |
![]() | S$ 284.49 | Not specified | Nov 23 15:47 |
![]() | S$ 34.01 | Not specified | Nov 23 14:26 |
![]() | S$ 58.96 | Not specified | Nov 23 14:24 |
![]() | S$ 61.43 | Not specified | Nov 23 14:23 |
| 0 Bids | S$ 20.57 | Not specified | Nov 23 04:30 |
| 0 Bids | S$ 80.40 | Not specified | Nov 23 04:00 |
